Key Stage Results
2022-2023 End of Key Stage/ Phase Results
EYFS 'Good Level of Development: 82.70% of children reached this level
Year 1 Phonic Screening Check: 87% of children passed the check (Local Authority/National: 79%)
Year 2:
Reading | Writing | Maths | |
% of pupils working at 'the expected level' | 70 | 70 | 78 |
Year 6:
Divine Saviour Results 2023 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | Average progress score | Average scaled score |
Reading | 87 | 23 | -1.78 | 105.5 |
Writing | 83 | 17 | -0.55 | N/A |
Maths | 70 | 13 | -3.33 | 103 |
Spelling, Punctuation and Grammar | 73 | 30 | N/A | 103.8 |
Reading/ Writing/Maths Combined | 60 | 3 | N/A | N/A |
KS2 National Results 2023 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | Average progress score | Average scaled score |
Reading | 73 | 29 | 0 | 105.1 |
Writing | 71 | 13 | 0.04 | N/A |
Maths | 73 | 24 | 0.04 | 104.2 |
Spelling, Punctuation and Grammar | 72 | 30 | N/A | 104.9 |
Reading/ Writing/Maths Combined | 60 | 8 | N/A | N/A |
2021-2022 End of Key Stage/ Phase Results
EYFS 'Good Level of Development: 80% of children reached this level
Year 1 Phonic Screening Check: 81.8% of children passed the check
Year 2:
Reading | Writing | Maths | |
% of pupils working at 'the expected level' | 75 | 75 | 87 |
Year 6:
Divine Saviour Results 2022 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | Average progress score | Average scaled score |
Reading | 87 | 23 | -1.2 | 106.1 |
Writing | 70 | 13 | -1.56 | N/A |
Maths | 77 | 13 | -2.76 | 103.3 |
Spelling, Punctuation and Grammar | 73 | 17 | N/A | 104.6 |
Reading/ Writing/Maths Combined | 60 | 0 | N/A | N/A |
KS2 National Results 2022 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | Average progress score | Average scaled score |
Reading | 74 | 28 | 0.047 | 104.8 |
Writing | 69 | 13 | 0.05 | N/A |
Maths | 71 | 22 | 0.04 | 103.8 |
Spelling, Punctuation and Grammar | 72 | 28 | N/A | 105.1 |
Reading/ Writing/Maths Combined | 59 | 7 | N/A | N/A |
2018- 2019 End of Key Stage/ Phase Results
EYFS 'Good Level of Development': 83.3% of children reached this level
Year 1 Phonic Screening Check: 96.7% of children passed the check
Year 2:
Reading | Writing | Maths | |
% of pupils working at 'the expected level' | 93.3% | 86.7% | 90.0% |
Year 6:
Divine Saviour Results 2019 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | Average progress score | Average scaled score |
Reading | 74.2% | 32.3% | -1.3 | 104.7 |
Writing | 87.1% | 29% | 0.3 | N/A |
Maths | 93.6% | 25.8% | -1.3 | 106 |
Spelling, Punctuation and Grammar | 84% | 32% | N/A | 106.3 |
Reading/ Writing/Maths Combined | 64.5% | 16.1% | N/A | N/A |
National Results 2019 |
% of pupils working at 'the expected level' | % of pupils working at 'the higher level' | National floor standard for progress | Average scaled score |
Reading | 73% | 25% | -5 | 104.4 |
Writing | 78% | 18% | -7 | N/A |
Maths | 79% | 23% | -5 | 105 |
Spelling, Punctuation and Grammar | 78% | 30.9% | N/A | 106.3 |
Reading/ Writing/ Maths Combined | 65% | 8.6% | N/A | N/A |
Please click here to view the schools previous performance tables on the DFE website