Term Dates
Term Dates for the Academic Year 2022/2023
Summer Term 2022 |
19th April - 27th May | Term Time |
30th May - 3rd June | Half Term Holiday |
6th June - 21st July | Term Time |
18th April | Easter Bank Holiday Monday |
Autumn Term 2022 |
5th September - 20th October | Term Time |
21st - 28th October | Half Term Holiday |
31st October - 21t December | Term Time |
1st & 2nd September | School closed for staff INSET |
21st October |
School closed for staff INSET |
25th November |
School closed for staff INSET |
Spring Term 2023 |
5th January - 10th February | Term Time |
13th - 17th February | Half Term Holiday |
20th February - 31st March | Term Time |
Summer Term 2023 |
17th April - 26th May | Term Time |
29th May - 2nd June | Half Term Holiday |
5th June - 19th July | Term Time |
1st May | May Bank Holiday |
20th July |
School closed for staff INSET |
21st July |
School closed - Occassional day |